Product Set
| Name | Address | Phone |
|---|---|---|
| El Reposo Nursing Facility | Po Box 999 Killen, AL. 35645 | (256) 757-2143 |
| Lauderdale Christian Nursing | Po Box 189 Killen, AL. 35645 | (256) 757-2103 |
| Behavioral Medicine Ctr-Shoals | 220 W Tennessee St # 4 Florence, AL. 35630 | (256) 764-2932 |
| Columbia Cottage Florence Ltd | 2373 Roberts Ln Florence, AL. 35630 | (256) 760-0442 |
| Elderliving Centre | 205 S Seminary St Florence, AL. 35630 | (256) 740-8352 |
| Eliza Coffee Memorial Hospital | Po Box 818 Florence, AL. 35631 | (256) 768-9191 |
| Florence Comprehensive Care | 2107 Cloyd Blvd Florence, AL. 35630 | (256) 766-5771 |
| Florence Surgery Ctr | 103 Helton Ct Florence, AL. 35630 | (256) 760-0672 |
| Glenwood Rehabilitation | 211 Ana Dr Florence, AL. 35630 | (256) 766-8963 |
| Grand Place | 327 N Pine St Florence, AL. 35630 | (256) 768-0051 |
| Green Oaks Inn-Pepper House | Po Box 2403 Florence, AL. 35630 | (256) 767-2080 |
| Heritage Manor Assisted Living | 310 W Mobile St # 310 Florence, AL. 35630 | (256) 767-7676 |
| Med Plus | 2904 Mall Dr Florence, AL. 35630 | (256) 766-3781 |
| Merrill Gardens At Florence | 3275 County Road 47 Florence, AL. 35630 | (256) 740-6999 |
| Mitchell-Hollingsworth Annex | 805 Flagg Cir Florence, AL. 35630 | (256) 740-5400 |
| Montreat Apartments | 1850 Darby Dr Florence, AL. 35630 | (256) 767-2211 |
| Regency Villa Ii | 102 Ana Cir Florence, AL. 35630 | (256) 767-2510 |
| Valley Surgery Ctr | 4819 Huntsville Rd Florence, AL. 35630 | (256) 768-1711 |
| Brentwood Retirement Community | 2505 Alabama Ave Muscle Shoals, AL. 35661 | (256) 381-7443 |
| Muscle Shoals Nursing Home | 200 S Alabama St Muscle Shoals, AL. 35661 | (256) 383-0879 |
| Shoals Area Referral Ctr | 200 S Alabama St Muscle Shoals, AL. 35661 | (256) 386-7867 |
| Shoals Hospital | 201 W Avalon Ave Muscle Shoals, AL. 35661 | (256) 386-1600 |
| Sun Bridge Care & Rehab | 200 S Alabama St Muscle Shoals, AL. 35661 | (256) 381-4330 |
| Wellington Place-Muscle Shoals | 2800 S Wilson Dam Hwy Muscle Shoals, AL. 35661 | (256) 386-7177 |
| Helen Keller Hospital | Po Box 610 Sheffield, AL. 35660 | (256) 386-4196 |
| Morningside Of Sheffield | 413 Cox Blvd Sheffield, AL. 35660 | (256) 381-1058 |
| Sun Bridge Care & Rehab | 813 Keller Ln Tuscumbia, AL. 35674 | (256) 383-1535 |
| Sunbridge Care & Rehab | 500 John Aldridge Dr Tuscumbia, AL. 35674 | (256) 383-4541 |
Say "Get Well Soon" With Cheerful Flowers!
Lift their spirits with one of our beautiful get well soon flower arrangements. A fun and vibrant floral arrangement will always brighten their day.
Is someone you know recovering from surgery, feeling under the weather, or battling a long-term illness? Send them a bouquet of joyful flowers in hopes of a speedy recovery.
What are popular, cheerful flowers?
- Sunflowers
- Daisies
- Chrysanthemums
- Yellow Roses
- Peace Lilies
- Daffodils
- Orchids
Not only do you need to consider the colors of your flowers but also the aroma and size of the arrangement. Hospital rooms are compact. Consider those factors when placing your order.
What should I say in my get well card?
- Hope you get to feeling better soon!
- Wishing you a speedy recovery so you can get back to being your amazing self!
- I look forward to having your light back in my life. Get well soon!
- Work isn't the same without you. Hoping to see your smiling face soon!
- Feet better, friend! Sending lots of hugs and healing your way.
- I'm glad your surgery went well. Wishing you a speedy recovery!
Can I select a hospital for my get well soon flower delivery?
Yes, of course, you can! We offer a list of area hospitals that we can deliver to! Make sure to check what ward your recipient is in, as some Intensive Care Units do not accept flowers.
Don't see your hospital on our list? No worries! We can work to get your flowers delivered no matter the final destination.